Time |
Distance |
Instruction |
9:00 | 0,0 | 1 Depart Circus Circus Dr, Las Vegas, NV 89109 on SR-604 [S Las Vegas Blvd] (South) for 2,6 mi |
9:04 | 2,6 | Turn RIGHT (West) onto SR-593 [W Tropicana Ave] for 0,4 mi |
9:05 | 3,0 | Keep LEFT onto Local road(s) for 120 yds |
9:05 | 3,1 | Take Ramp (LEFT) onto I-15 for 3,5 mi towards I-15 |
9:08 | 6,6 | At exit 33, turn RIGHT onto Ramp for 0,5 mi towards NV-160 / Blue Diamond / Pahrump |
9:09 | 7,1 | Take Ramp (RIGHT) onto SR-160 [Blue Diamond Rd] for 56,5 mi towards Blue Diamond / Pahrump |
10:15 | 63,5 | Turn LEFT (West) onto W Bell Vista Ave for 5,6 mi |
10:24 | 69,1 | Road name changes to W Bell Vista Rd for 5,6 mi |
10:34 | 74,7 | Keep STRAIGHT onto Bell Vista for 164 yds |
10:34 | 74,8 | Keep STRAIGHT onto Ash Meadows Rd for 8,4 mi |
10:48 | 83,2 | Bear LEFT (West) onto Ash Meadows Rd [State Line Rd] for 1,1 mi |
10:50 | 84,3 | Entering California |
10:50 | 84,3 | Road name changes to State Line Rd for 5,2 mi |
10:59 | 89,5 | Turn RIGHT (North) onto SR-127 for 0,2 mi |
10:59 | 89,7 | Turn LEFT (West) onto SR-190 for 29,7 mi |
11:35 | 119,4 | Turn LEFT (West) onto Corral Rd for 0,5 mi |
11:37 | 119,8 | Turn RIGHT (North) onto Local road(s) for 98 yds |
11:37 | 119,9 | 2 Arrive Furnace Creek Ranch |
Copyright © 1988-2004 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Copyright 2003 by Geographic Data Technology, Inc. All rights reserved. © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada.